Comparison Charts
| Projector | Vivitek H1080FD | ||
| Price | $899.00 | ||
|---|---|---|---|
| In Stock? | Yes | ||
| Image Quality | |||
| Resolution | HD (1920 x 1080) | ||
| Brightness | 1800 lumens | ||
| Contrast Ratio | 5000:1 | ||
| Uniformity | 85% | ||
| No. of Colors | Full Color | ||
| Aspect Ratio(s) | 16:9; 4:3 | ||
| Display Tech. | Single -Chip DLP™ technology by Texas Instruments | ||
| Compatibility | |||
| Data Signals | Native: 1080P (1920 X 1080) Supports: up through UXGA (1600 X 1200) PC and Mac compatible | ||
| Video Signals | DTV: 720p, 1080i, 1080p, 480i, p, 576i, p NTSC, PAL, SECAM, HDTV, EDTV | ||
| Video Resolution | |||
| H Sync | 15, 30 - 90 KHz | ||
| V Sync | 43 - 85 Hz | ||
| Dot Clock | -- | ||
| Connectivity | |||
| Inputs | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI x 2 · S-Video x 1 · Screen Trigger (12V) x 1 · VGA x 1 · RS-232 x 1 | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI x 2 · S-Video x 1 · Screen Trigger (12V) x 1 · VGA x 1 · RS-232 x 1 | · Component, RCA x 2 · Composite Video, RCA x 1 · HDMI 1.3 x 2 · S-Video x 1 · VGA x 1 · RS-232 x 2 |
| Outputs | |||
| Built-in Audio | 5w Mono Speaker x1 | ||
| Projection Lens | |||
| Lens | Manual Focus, Manual Zoom | ||
| Image Size | 29.5 - 300 inches | ||
| Throw Distance | |||
| Keystone Corr. | |||
| Lens Shift | -- | ||
| Proj. Methods | Front, rear, ceiling | ||
| General | |||
| Dimensions (W x H x D) |
11" x 3.5" x 8" | ||
| Unit Weight | 5.7 lbs. | ||
| Operation | |||
| Power Supply | AC input 100~240 Voltage | ||
| Power Consumption | -- | ||
| Ecomode | Yes | ||
| FCC Class | FCC Class A, Commercial Use | ||
| Audible Noise | -- dB | ||
| Included Accessories | |||
| Lamp | 230W | ||
| Lamp Life | -- | ||
| Replacement Lamp Cost |
$369.00 List price | ||
| Items Included | AC power cord, remote control, batteries, lens cap, user's guide, warranty card | ||
| Remote Control | Remote control with batteries included | ||
| Carry Case | Not included | ||
| Warranty | |||
| Projector | 1-Year Limited Warranty | ||
| Lamp | 90 Days | ||
| * -- indicates specification not published by manufacturer. | |||
Welcome to Projector People. 





