Comparison Charts
| Projector | Vivitek H1080FD | Optoma HD20 | |
| Price | $899.00 | ||
|---|---|---|---|
| In Stock? | Yes | Yes | |
| Image Quality | |||
| Resolution | HD (1920 x 1080) | HD (1920 x 1080) | |
| Brightness | 1800 lumens | 1700 lumens | |
| Contrast Ratio | 5000:1 | 4000:1 | |
| Uniformity | 85% | 70% | |
| No. of Colors | Full Color | Full color | |
| Aspect Ratio(s) | 16:9; 4:3 | 16:9; 4:3 | |
| Display Tech. | Single -Chip DLP™ technology by Texas Instruments | Single 0.65” 1080p DMD DLP | |
| Compatibility | |||
| Data Signals | Native: 1080P (1920 X 1080) Supports: up through UXGA (1600 X 1200) PC and Mac compatible | Native: 1080P (1920 X 1080) Supports: up through UXGA (1600 X 1200) PC and Macintosh Compatible | |
| Video Signals | DTV: 720p, 1080i, 1080p, 480i, p, 576i, p NTSC, PAL, SECAM, HDTV, EDTV | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i, p) | |
| Video Resolution | |||
| H Sync | 15, 30 - 90 KHz | 15.3 to 91.1 KHz | |
| V Sync | 43 - 85 Hz | 24 to 85 Hz | |
| Dot Clock | -- | -- | |
| Connectivity | |||
| Inputs | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI x 2 · S-Video x 1 · Screen Trigger (12V) x 1 · VGA x 1 · RS-232 x 1 | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI x 2 · Screen Trigger (12V) x 1 · VGA x 1 | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI x 2 · S-Video x 1 · Screen Trigger (12V) x 1 · VGA x 1 · RS-232 x 1 |
| Outputs | |||
| Built-in Audio | 5w Mono Speaker x1 | ||
| Projection Lens | |||
| Lens | Manual Focus, Manual Zoom | 1.2x Manual Zoom and Focus F= 2.55-2.87, f= 22.4–26.8mm | |
| Image Size | 29.5 - 300 inches | 37.6 - 301.1 inches | |
| Throw Distance | 4.92 - 32.8 feet | ||
| Keystone Corr. | +/- 5 degrees vertical | ||
| Lens Shift | -- | -- | |
| Proj. Methods | Front, rear, ceiling | Front, rear, ceiling | |
| General | |||
| Dimensions (W x H x D) |
11" x 3.5" x 8" | 12.76" x 3.82" x 9.21" | |
| Unit Weight | 5.7 lbs. | 6.4 lbs. | |
| Operation | |||
| Power Supply | AC input 100~240 Voltage | AC Input 100-240V, 50-60Hz | |
| Power Consumption | -- | 230 | |
| Ecomode | Yes | Yes | |
| FCC Class | FCC Class A, Commercial Use | FCC Class A, Commercial Use | |
| Audible Noise | -- dB | 34.0 dB | |
| Included Accessories | |||
| Lamp | 230W | 230W | |
| Lamp Life | -- | 3000 hours | |
| Replacement Lamp Cost |
$369.00 List price | $249.00 List price | |
| Items Included | AC power cord, remote control, batteries, lens cap, user's guide, warranty card | AC Power Cord, Composite Video Cable, Remote Control, Batteries for Remote, Lens Cap, User’s Manual, Quick Start Card and Warranty Card | |
| Remote Control | Remote control with batteries included | Remote control with batteries included | |
| Carry Case | Not included | Not included | |
| Warranty | |||
| Projector | 1-Year Limited Warranty | One Year Limited Parts and Labor | |
| Lamp | 90 Days | 90 days | |
| * -- indicates specification not published by manufacturer. | |||
Welcome to Projector People. 





